<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Leave Debt Behind&#187; credit score</title>
	<atom:link href="http://www.leavedebtbehind.com/tag/credit-score/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.leavedebtbehind.com</link>
	<description>Escape Your Debt. Build Your Future.</description>
	<lastBuildDate>Sat, 04 Feb 2012 14:31:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Credit Utilization Ratio and How it Affects Your Credit Score</title>
		<link>http://www.leavedebtbehind.com/credit/credit-reports-and-scores/credit-utilization-ratio-and-how-it-affects-your-credit-score/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=credit-utilization-ratio-and-how-it-affects-your-credit-score</link>
		<comments>http://www.leavedebtbehind.com/credit/credit-reports-and-scores/credit-utilization-ratio-and-how-it-affects-your-credit-score/#comments</comments>
		<pubDate>Sat, 15 Oct 2011 12:20:34 +0000</pubDate>
		<dc:creator>Tisha Tolar</dc:creator>
				<category><![CDATA[Credit Reports and Scores]]></category>
		<category><![CDATA[credit score]]></category>
		<category><![CDATA[credit utilization]]></category>
		<category><![CDATA[credit utilization ratio]]></category>

		<guid isPermaLink="false">http://www.leavedebtbehind.com/?p=4799</guid>
		<description><![CDATA[Your credit utilization ratio is the total of your credit balances divided by the total of your credit limit. If you have credit cards and a revolving loan that make it possible for you to charge $10,000 worth of purchases and you have spent $5,000 – you have a 50% credit utilization ratio. Your credit [...]]]></description>
		<wfw:commentRss>http://www.leavedebtbehind.com/credit/credit-reports-and-scores/credit-utilization-ratio-and-how-it-affects-your-credit-score/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What is Debt to Credit Ratio and How Does it Affect My Credit Score</title>
		<link>http://www.leavedebtbehind.com/credit/credit-reports-and-scores/what-is-debt-to-credit-ratio-and-how-does-it-affect-my-credit-score/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-is-debt-to-credit-ratio-and-how-does-it-affect-my-credit-score</link>
		<comments>http://www.leavedebtbehind.com/credit/credit-reports-and-scores/what-is-debt-to-credit-ratio-and-how-does-it-affect-my-credit-score/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 02:10:26 +0000</pubDate>
		<dc:creator>Brad</dc:creator>
				<category><![CDATA[Credit Reports and Scores]]></category>
		<category><![CDATA[credit reports]]></category>
		<category><![CDATA[credit score]]></category>

		<guid isPermaLink="false">http://www.leavedebtbehind.com/?p=4780</guid>
		<description><![CDATA[What is Debt to Credit Ratio? In simple terms, debt to credit ratio is the amount you owe on a card to the credit limit on that card. For example, if you have a credit card with a $10,000 dollar limit and what you owe on that card is $5,000, you have a debt ratio [...]]]></description>
		<wfw:commentRss>http://www.leavedebtbehind.com/credit/credit-reports-and-scores/what-is-debt-to-credit-ratio-and-how-does-it-affect-my-credit-score/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will Credit Counseling Hurt My Credit Score?</title>
		<link>http://www.leavedebtbehind.com/debt-help/credit-counseling/will-credit-counseling-hurt-my-credit-score/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=will-credit-counseling-hurt-my-credit-score</link>
		<comments>http://www.leavedebtbehind.com/debt-help/credit-counseling/will-credit-counseling-hurt-my-credit-score/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 21:00:19 +0000</pubDate>
		<dc:creator>Tisha Tolar</dc:creator>
				<category><![CDATA[Credit Counseling]]></category>
		<category><![CDATA[Credit Reports and Scores]]></category>
		<category><![CDATA[credit counseling]]></category>
		<category><![CDATA[credit score]]></category>
		<category><![CDATA[creditors]]></category>
		<category><![CDATA[get out of debt]]></category>
		<category><![CDATA[paying off debts]]></category>

		<guid isPermaLink="false">http://www.leavedebtbehind.com/?p=4587</guid>
		<description><![CDATA[Credit counseling is just one option for those who are struggling with debt problems and credit issues to find relief and a light at the end of the financial tunnel. However, many consumers will shy away from getting the help credit counseling offers because they fear the process will ruin their credit score. This is [...]]]></description>
		<wfw:commentRss>http://www.leavedebtbehind.com/debt-help/credit-counseling/will-credit-counseling-hurt-my-credit-score/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Credit Sesame Review &#8211; More than Credit Monitoring</title>
		<link>http://www.leavedebtbehind.com/reviews/credit-sesame-review-credit-monitoring/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=credit-sesame-review-credit-monitoring</link>
		<comments>http://www.leavedebtbehind.com/reviews/credit-sesame-review-credit-monitoring/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 16:47:57 +0000</pubDate>
		<dc:creator>Jean Dion</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[credit score]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[Debt Consolidation]]></category>
		<category><![CDATA[debt relief]]></category>

		<guid isPermaLink="false">http://www.leavedebtbehind.com/?p=4471</guid>
		<description><![CDATA[People with severe debt problems have many online services to choose from. Run a quick search for &#8220;online credit monitoring,&#8221; and you&#8217;ll receive page after page of links to companies that will work with your creditors and lower your monthly payments. Not everyone needs this severe sort of help, however. Many people have debt from [...]]]></description>
		<wfw:commentRss>http://www.leavedebtbehind.com/reviews/credit-sesame-review-credit-monitoring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Age and Credit History</title>
		<link>http://www.leavedebtbehind.com/credit/credit-reports-and-scores/age-and-credit-history/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=age-and-credit-history</link>
		<comments>http://www.leavedebtbehind.com/credit/credit-reports-and-scores/age-and-credit-history/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 00:26:44 +0000</pubDate>
		<dc:creator>Trisha Wagner</dc:creator>
				<category><![CDATA[Credit Reports and Scores]]></category>
		<category><![CDATA[age]]></category>
		<category><![CDATA[credit history]]></category>
		<category><![CDATA[credit profile]]></category>
		<category><![CDATA[credit score]]></category>

		<guid isPermaLink="false">http://www.leavedebtbehind.com/?p=4125</guid>
		<description><![CDATA[If age is just a number, does it make a difference in your ability to have good credit or not? Because the length of credit history plays a role in calculating credit scores, it&#8217;s common for older adults to have higher credit scores than young adults. People generally have different financial goals and struggles at [...]]]></description>
		<wfw:commentRss>http://www.leavedebtbehind.com/credit/credit-reports-and-scores/age-and-credit-history/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pay Bill Balances Before Due Date To Improve Credit Status</title>
		<link>http://www.leavedebtbehind.com/credit/credit-rebuilding-repair/pay-bill-balances-before-due-date-to-improve-credit-status/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pay-bill-balances-before-due-date-to-improve-credit-status</link>
		<comments>http://www.leavedebtbehind.com/credit/credit-rebuilding-repair/pay-bill-balances-before-due-date-to-improve-credit-status/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 17:24:27 +0000</pubDate>
		<dc:creator>Tisha Tolar</dc:creator>
				<category><![CDATA[Rebuilding Credit]]></category>
		<category><![CDATA[automated bill payments]]></category>
		<category><![CDATA[bill paying]]></category>
		<category><![CDATA[billing statements]]></category>
		<category><![CDATA[credit score]]></category>
		<category><![CDATA[payment history]]></category>

		<guid isPermaLink="false">http://www.leavedebtbehind.com/?p=4070</guid>
		<description><![CDATA[One of the important factors of establishing and maintaining a great credit score is based on how you pay your bills. Late payments will certainly have a negative effect on your credit status because it reflects to other lenders that you have difficulties meeting your monthly payment obligations. This does not sit well with people [...]]]></description>
		<wfw:commentRss>http://www.leavedebtbehind.com/credit/credit-rebuilding-repair/pay-bill-balances-before-due-date-to-improve-credit-status/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips to Increase Your Credit Score</title>
		<link>http://www.leavedebtbehind.com/credit/credit-rebuilding-repair/tips-to-increase-your-credit-score/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tips-to-increase-your-credit-score</link>
		<comments>http://www.leavedebtbehind.com/credit/credit-rebuilding-repair/tips-to-increase-your-credit-score/#comments</comments>
		<pubDate>Mon, 11 Apr 2011 14:56:03 +0000</pubDate>
		<dc:creator>Trisha Wagner</dc:creator>
				<category><![CDATA[Rebuilding Credit]]></category>
		<category><![CDATA[credit score]]></category>
		<category><![CDATA[raise credit score]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://www.leavedebtbehind.com/?p=3801</guid>
		<description><![CDATA[With so many defaults crippling companies, those seeking credit or loan approval need to step up their game and come to the table with all of their financial ducks in a row. A low credit score indicates a red flag for risk, meaning historically the consumer may not have paid bills on time or have [...]]]></description>
		<wfw:commentRss>http://www.leavedebtbehind.com/credit/credit-rebuilding-repair/tips-to-increase-your-credit-score/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Longer Loan Terms Makes Vehicle Financing More Affordable</title>
		<link>http://www.leavedebtbehind.com/frugal-living/saving-money-tips/longer-loan-terms-makes-vehicle-financing-more-affordable/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=longer-loan-terms-makes-vehicle-financing-more-affordable</link>
		<comments>http://www.leavedebtbehind.com/frugal-living/saving-money-tips/longer-loan-terms-makes-vehicle-financing-more-affordable/#comments</comments>
		<pubDate>Fri, 18 Mar 2011 12:46:46 +0000</pubDate>
		<dc:creator>Tisha Tolar</dc:creator>
				<category><![CDATA[Frugal Living]]></category>
		<category><![CDATA[Saving Money Tips]]></category>
		<category><![CDATA[auto loan terms]]></category>
		<category><![CDATA[auto loans]]></category>
		<category><![CDATA[buying a car]]></category>
		<category><![CDATA[credit score]]></category>
		<category><![CDATA[lenders]]></category>
		<category><![CDATA[vehicle loans]]></category>

		<guid isPermaLink="false">http://www.leavedebtbehind.com/?p=3740</guid>
		<description><![CDATA[Vehicles of today are certainly not getting cheaper, especially when you factor in the amount of vehicles that have gone high tech as a way to conserve energy and take the reliance off of gasoline. With that, consumers looking for vehicles that are affordable may have to consider changing the way they finance their new [...]]]></description>
		<wfw:commentRss>http://www.leavedebtbehind.com/frugal-living/saving-money-tips/longer-loan-terms-makes-vehicle-financing-more-affordable/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>3 Ways To Build Credit Without Credit Cards</title>
		<link>http://www.leavedebtbehind.com/credit/credit-reports-and-scores/3-ways-to-build-credit-without-credit-cards/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=3-ways-to-build-credit-without-credit-cards</link>
		<comments>http://www.leavedebtbehind.com/credit/credit-reports-and-scores/3-ways-to-build-credit-without-credit-cards/#comments</comments>
		<pubDate>Mon, 21 Feb 2011 02:49:25 +0000</pubDate>
		<dc:creator>Guest Contributor</dc:creator>
				<category><![CDATA[Credit Reports and Scores]]></category>
		<category><![CDATA[credit cards]]></category>
		<category><![CDATA[credit report]]></category>
		<category><![CDATA[credit score]]></category>
		<category><![CDATA[rebuilding credit]]></category>
		<category><![CDATA[secured credit cards]]></category>

		<guid isPermaLink="false">http://www.leavedebtbehind.com/?p=3637</guid>
		<description><![CDATA[I remember when I was 18, one of the main reasons I signed up for a credit card right away was because I wanted to begin building my credit. I would imagine a lot of people – both young and old – get credit cards for that same reason. Yet ironically, instead of helping our [...]]]></description>
		<wfw:commentRss>http://www.leavedebtbehind.com/credit/credit-reports-and-scores/3-ways-to-build-credit-without-credit-cards/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Why 720 is the New ‘It’ Number in Credit Scores</title>
		<link>http://www.leavedebtbehind.com/credit/why-720-is-the-new-%e2%80%98it%e2%80%99-number-in-credit-scores/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=why-720-is-the-new-%25e2%2580%2598it%25e2%2580%2599-number-in-credit-scores</link>
		<comments>http://www.leavedebtbehind.com/credit/why-720-is-the-new-%e2%80%98it%e2%80%99-number-in-credit-scores/#comments</comments>
		<pubDate>Fri, 11 Feb 2011 18:40:09 +0000</pubDate>
		<dc:creator>Tisha Tolar</dc:creator>
				<category><![CDATA[Credit Reports and Scores]]></category>
		<category><![CDATA[Your Credit]]></category>
		<category><![CDATA[credit score]]></category>
		<category><![CDATA[good credit]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[lenders]]></category>
		<category><![CDATA[loans]]></category>
		<category><![CDATA[mortgages]]></category>

		<guid isPermaLink="false">http://www.leavedebtbehind.com/?p=3600</guid>
		<description><![CDATA[In recent years a consumer credit score ranging from 680 or higher was a measure of good credit management. But a lot has happened in the financial sector of the nation and changes have been made in credit cards, the housing market, and other industries which has necessitated the need to raise the ideal three-digit [...]]]></description>
		<wfw:commentRss>http://www.leavedebtbehind.com/credit/why-720-is-the-new-%e2%80%98it%e2%80%99-number-in-credit-scores/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

