<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Leave Debt Behind&#187; budget percentages</title>
	<atom:link href="http://www.leavedebtbehind.com/tag/budget-percentages/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.leavedebtbehind.com</link>
	<description>Escape Your Debt. Build Your Future.</description>
	<lastBuildDate>Sat, 11 Feb 2012 16:31:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Sample Budget Percentages for Family of 5</title>
		<link>http://www.leavedebtbehind.com/frugal-living/budgeting/sample-budget-percentages-for-family-of-5/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sample-budget-percentages-for-family-of-5</link>
		<comments>http://www.leavedebtbehind.com/frugal-living/budgeting/sample-budget-percentages-for-family-of-5/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 00:01:01 +0000</pubDate>
		<dc:creator>Tisha Tolar</dc:creator>
				<category><![CDATA[Budgeting]]></category>
		<category><![CDATA[Frugal Living]]></category>
		<category><![CDATA[budget percentages]]></category>
		<category><![CDATA[family budgets]]></category>
		<category><![CDATA[family finance]]></category>

		<guid isPermaLink="false">http://www.leavedebtbehind.com/?p=4249</guid>
		<description><![CDATA[When you apply for some type of financing, the lender typically compares your expenses to a percentage of your income. For instance, a car loan or mortgage note should not go over a certain percentage of the monthly household income. For that reason, it makes sense that your family budget should follow the same logic. [...]]]></description>
		<wfw:commentRss>http://www.leavedebtbehind.com/frugal-living/budgeting/sample-budget-percentages-for-family-of-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Recommended Category Percentages for Your Family Budget</title>
		<link>http://www.leavedebtbehind.com/frugal-living/budgeting/10-recommended-category-percentages-for-your-family-budget/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=10-recommended-category-percentages-for-your-family-budget</link>
		<comments>http://www.leavedebtbehind.com/frugal-living/budgeting/10-recommended-category-percentages-for-your-family-budget/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 12:01:45 +0000</pubDate>
		<dc:creator>Brad</dc:creator>
				<category><![CDATA[Budgeting]]></category>
		<category><![CDATA[budget percentages]]></category>
		<category><![CDATA[recommended category percentages]]></category>
		<category><![CDATA[typical family budget]]></category>

		<guid isPermaLink="false">http://www.leavedebtbehind.com/?p=911</guid>
		<description><![CDATA[One of the most difficult things to do when setting up a family budget for the first time is to try and figure out how much you should spend in each category.  The whole purpose of a budget is to set you straight on your spending habits and bring them back into line, right? So [...]]]></description>
		<wfw:commentRss>http://www.leavedebtbehind.com/frugal-living/budgeting/10-recommended-category-percentages-for-your-family-budget/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
	</channel>
</rss>

